How AFFORDABLE HOUSING influences UNITED STATES
Resources
Curated resources
Title | Created |
---|---|
What Is Cohousing? How to Build a Smarter City Without Tech (View) | 3 years ago |
Oregon Global Warming Commission Publishes Biennial Report to the Legislature.(Report) (View) | 3 years ago |
New Jersey's First South Asian Woman Mayor Is Breaking Boundaries (View) | 3 years ago |
Fewer millennials are making it into the middle class (View) | 3 years ago |
Affordable housing in Toronto real estate should not tax the environment (View) | 1 year ago |
Wage Theft, Tax Evasion And A Labor Shortage: Are Unlawful Contractors Compounding The Housing Crisis? (View) | 1 year ago |
Opinion: California wildfires. Hurricanes on the coast. Is anywhere safe from the climate crisis? (View) | 1 year ago |
COVID-19 and real estate: How the coronavirus is impacting ... (View) | 1 year ago |
Solving for Indoor Air Quality and Building Resilience with Alan Scott, Sustainability Connector and Architect (View) | 9 months ago |
Posts
From Mohak Chauhan posted by SolveCast
- 6 months ago
- 1
- Starts 475 seconds
if, and if you look at the data from national low income housing coalition, 7.2 million more affordable housing units are needed for extremely low income families in the us. So that's the importance of providing affordable housing in the U S
https://www.solvecast.com/articles/detai...
https://www.solvecast.com/articles/detai...
Brainstorming
Other topics to explore, according to SolveCasters.