How SUPPLY CHAIN influences CLIMATE CHANGE
Resources
Curated resources
Title | Created |
---|---|
Oregon Global Warming Commission Publishes Biennial Report to the Legislature.(Report) (View) | 3 years ago |
JPMorgan Chase expanding deforestation policies under shareholder pressure (View) | 1 year ago |
Food Assistance Amid Emergency Responses: The United Nations World Food Programme (WFP) Awarded the 2021 INFORMS Edelman Award (View) | 1 year ago |
The new U.S. plan to rival China and end cornering of market in rare earth metals (View) | 1 year ago |
The race for rare earth minerals: can Australia fuel the electric vehicle revolution? (View) | 1 year ago |
Ingredion Incorporated : PepsiCo and Ingredion Partner with Soil and Water Outcomes Fund to Drive Carbon Sequestration and Water Quality Improvement Through Farmer-Centric Approach to Sustainable Agriculture | MarketScreener (View) | 1 year ago |
Could climate become the weak link in your supply chain? (View) | 11 months ago |
Supply chain resilience in the era of climate change | MIT Sloan (View) | 11 months ago |
Climate and Supply Chain | Reports | BSR (View) | 11 months ago |
Why Climate Resilience and Supply Chains Go Hand in Hand (View) | 11 months ago |
Supply Chains as a Game-Changer in the Fight Against Climate (View) | 10 months ago |
Posts
From Ashleigh Corker posted by SolveCast
- 11 months ago
- 1
- Starts 178 seconds
Then there's a question of how it gets to you as a customer. A lot of retailers will put it on an airplane versus ocean, and that obviously has a lot bigger carbon footprint than a container ship in how far it goes is also a pretty big impact.
And so, There's lots of things you can do to sort of offset that. But not putting it on an airplane is like a big one.
https://www.solvecast.com/articles/detai...
And so, There's lots of things you can do to sort of offset that. But not putting it on an airplane is like a big one.
https://www.solvecast.com/articles/detai...
Brainstorming
Other topics to explore, according to SolveCasters.