How can we solve for REAL ESTATE?
Priority Topics
These are the priority topics that are related to REAL ESTATE, according to SolveCasters.
More | Sort | Classification | Topic | Created |
---|---|---|---|---|
2 | Average Priority | NEW YORK | 7 months ago | |
2 | Average Priority | AFFORDABLE HOUSING | 9 months ago | |
2 | Average Priority | EQUITY | 7 months ago | |
2 | Average Priority | UNITED STATES | 4 months ago | |
2 | Average Priority | INTEREST RATE | 5 months ago | |
2 | Average Priority | MANHATTAN | 5 months ago | |
0 | Low Priority | CHICAGO | 1 year ago | |
2 | Average Priority | INCOME TAX | 9 months ago | |
2 | Average Priority | SUMMIT | 5 months ago | |
2 | Average Priority | LANDLORD | 9 months ago | |
2 | Average Priority | ARTIFICIAL INTELLIGENCE | 9 months ago | |
2 | Average Priority | 7 months ago | ||
2 | Average Priority | ENERGY | 4 months ago | |
7 | High Priority | INFLATION | 9 months ago | |
2 | Average Priority | BLOCKCHAIN | 9 months ago | |
2 | Average Priority | ANXIETY | 9 months ago | |
2 | Average Priority | HOMELESSNESS | 4 months ago | |
2 | Average Priority | RECESSIONS | 9 months ago | |
2 | Average Priority | PANDEMIC | 7 months ago | |
2 | Average Priority | SUSTAINABILITY | 4 months ago | |
2 | Average Priority | AMERICAN DREAM | 9 months ago | |
7 | High Priority | COVID-19 | 9 months ago | |
0 | Low Priority | DEERFIELD, ILLINOIS | 1 year ago | |
2 | Average Priority | WORLD WAR II | 7 months ago | |
7 | High Priority | WORK FROM HOME | 1 year ago | |
2 | Average Priority | CHIEF EXECUTIVE OFFICER | 5 months ago | |
2 | Average Priority | MORTGAGES | 7 months ago | |
2 | Average Priority | FORCE | 5 months ago | |
2 | Average Priority | HEALTHCARE | 9 months ago | |
7 | High Priority | INEQUALITY | 9 months ago | |
7 | High Priority | HOUSING POLICY | 9 months ago | |
7 | High Priority | SEGREGATION | 9 months ago | |
7 | High Priority | RACISM | 9 months ago | |
7 | High Priority | CLIMATE CHANGE | 9 months ago | |
2 | Average Priority | I'M TALKING | 5 months ago | |
2 | Average Priority | SUPPLY CHAIN | 4 months ago | |
2 | Average Priority | SLAVERY | 4 months ago | |
2 | Average Priority | CARNEGIE MELLON UNIVERSITY | 4 months ago |
Perspectives
We all view the world from different perspectives. Perspectives can represent a person, a group of people, a data source and more. Choose an item below to understand what topics are important to REAL ESTATE from the point of view of that perspective.
Name | Description | |
---|---|---|
Jonathan Miller | Jonathan Miller is President and CEO of Miller Samuel Inc., a real estate appraisal and consulting firm he co-founded in 1986. | |
Google News Trends | Searches Latest Google News Trends | |
SolveCasters (ME) | Curated by SolveCast podcasters and editors. | |
Noah Rosenblatt | Founder and CEO of Urban Digs, real estate data. |
Library
Latest aggregated links.
Title | Created |
---|---|
Real Estate in War Time - jstor (View) | 3 months ago |
Real-Estate Investor Fought in World War II and to Establish ... (View) | 3 months ago |
Homelessness - REALTOR Party (View) | 4 months ago |
New Research Quantifies the Link Between Housing ... (View) | 4 months ago |
Homelessness Crisis: Luxury Real Estate Owners Aren't the ... (View) | 4 months ago |
Real Estate Partnerships Are Key to Helping End Homelessness (View) | 4 months ago |
How Supply Chain Is Changing the Real Estate Landscape (View) | 4 months ago |
Supply Chain Management - CBRE (View) | 4 months ago |
Supply Chain Real Estate (View) | 4 months ago |
How the Supply Chain Crisis Impacts Industrial Real Estate (View) | 4 months ago |
Feed
Posts provide more information and keep you up to date about each topic. The following posts are by SolveCasters.
From Noah Rosenblatt posted by SolveCast
- 5 months ago
- 1
- Starts 620 seconds
Real Estate Industry Update with Noah Rosenblatt, Founder & CEO UrbanDigs
When central banks go in and go haywire, you know, and they print too much money and there's too much money chasing too few goods type of thing. But the reason it's important is because generally speaking, what central banks have to do to combat inflation is raise rates. That the raise rates and that, that should strengthen the currency.
It should, uh, it also kind of creates a risk off asset classes tend to go down and prices. So it's a tightening, it's a tightening move. Generally it's not very. You know, economically growth oriented to do it to cool things down. So if you think about it from a political standpoint, it's not like the most uh, it's not what the people want to hear.
You know what I'm saying? But you have to raise rates to combat this and stop it. This is why the fed tracks, this is why the fish trap. And if you raise rates, what's happening to those mortgage rates. So the Morgans are going to know if mortgage rates. Then the houses, it gets a little more unaffordable from a financing standpoint and to compensate for the unaffordability buyers will bid less and the price will come down.
https://www.solvecast.com/articles/detai...
It should, uh, it also kind of creates a risk off asset classes tend to go down and prices. So it's a tightening, it's a tightening move. Generally it's not very. You know, economically growth oriented to do it to cool things down. So if you think about it from a political standpoint, it's not like the most uh, it's not what the people want to hear.
You know what I'm saying? But you have to raise rates to combat this and stop it. This is why the fed tracks, this is why the fish trap. And if you raise rates, what's happening to those mortgage rates. So the Morgans are going to know if mortgage rates. Then the houses, it gets a little more unaffordable from a financing standpoint and to compensate for the unaffordability buyers will bid less and the price will come down.
https://www.solvecast.com/articles/detai...